Osram DURIS E 3
DURIS® E, a mid-power LED portfolio from OSRAM Opto Semiconductors, is ideal for efficient and homogeneous lighting applications. An industrial standard footprint with the combination of a small/medium lumen package and a wide beam angle is perfect for uniform light distribution.
GW JCLPS2.EM (GEN 2, CRI 82, V1.1, 2019-10-16) |
|||||
|
|||||
Type | Color Temperature | Luminous Flux (65mA) | Order Code | ||
GW JCLPS2.EM-H1H8-A838-1-2 | 2700 K | 28.5 ... 40.5 lm | Q65112A8480 | ||
GW JCLPS2.EM-H1H8-XX58-1-2 | 2700 K | 28.5 ... 40.5 lm | Q65112A8956 | ||
GW JCLPS2.EM-H2H8-A737-1-2 | 3000 K | 30.0 ... 40.5 lm | Q65112A8481 | ||
GW JCLPS2.EM-H2H8-XX57-1-2 | 3000 K | 30.0 ... 40.5 lm | Q65112A8955 | ||
GW JCLPS2.EM-H3H8-A636-1-2 | 3500 K | 31.5 ... 40.5 lm | Q65112A8482 | ||
GW JCLPS2.EM-H3H8-XX56-1-2 | 3500 K | 31.5 ... 40.5 lm | Q65112A8954 | ||
GW JCLPS2.EM-H3H8-A535-1-2 | 4000 K | 31.5 ... 40.5 lm | Q65112A8483 | ||
GW JCLPS2.EM-H3H8-XX55-1-2 | 4000 K | 31.5 ... 40.5 lm | Q65112A8953 | ||
GW JCLPS2.EM-H3H8-A333-1-2 | 5000 K | 31.5 ... 40.5 lm | Q65112A8484 | ||
GW JCLPS2.EM-H3H8-XX53-1-2 | 5000 K | 31.5 ... 40.5 lm | Q65112A8952 | ||
GW JCLPS2.EM-H3H8-A232-1-2 | 5700 K | 31.5 ... 40.5 lm | Q65112A8485 | ||
GW JCLPS2.EM-H3H8-XX52-1-2 | 5700 K | 31.5 ... 40.5 lm | Q65112A8966 | ||
GW JCLPS2.EM-H3H8-A131-1-2 | 6500 K | 31.5 ... 40.5 lm | Q65112A8486 | ||
GW JCLPS2.EM-H3H8-XX51-1-2 | 6500 K | 31.5 ... 40.5 lm | Q65112A8965 |
GW JCLPS2.EM (GEN 1, CRI 80, V1.1, 2016-06-09) |
|||||
|
|||||
Type | Color Temperature | Luminous Flux (65mA) | Order Code | ||
GW JCLPS2.EM-GTHP-A838-1 | 2700 | 24 ... 30.4 | Q65112A0421 | ||
GW JCLPS2.EM-GTHP-XX58-1 | 2700 | 24 ... 30.4 | Q65112A0420 | ||
GW JCLPS2.EM-GUHQ-A737-1 | 3000 | 25.9 ... 33 | Q65112A0418 | ||
GW JCLPS2.EM-GUHQ-XX57-1 | 3000 | 25.9 ... 33 | Q65112A0416 | ||
GW JCLPS2.EM-GUHQ-A636-1 | 3500 | 25.9 ... 33 | Q65112A0419 | ||
GW JCLPS2.EM-GUHQ-XX56-1 | 3500 | 25.9 ... 33 | Q65112A0417 | ||
GW JCLPS2.EM-HPHR-A535-1 | 4000 | 28 ... 35.9 | Q65112A0412 | ||
GW JCLPS2.EM-HPHR-XX55-1 | 4000 | 28 ... 35.9 | Q65112A0408 | ||
GW JCLPS2.EM-HPHR-A333-1 | 5000 | 28 ... 35.9 | Q65112A0413 | ||
GW JCLPS2.EM-HPHR-XX53-1 | 5000 | 28 ... 35.9 | Q65112A0409 | ||
GW JCLPS2.EM-HPHR-A232-1 | 5700 | 28 ... 35.9 | Q65112A0414 | ||
GW JCLPS2.EM-HPHR-XX52-1 | 5700 | 28 ... 35.9 | Q65112A0410 | ||
GW JCLPS2.EM-HPHR-A131-1 | 6500 | 28 ... 35.9 | Q65112A0415 | ||
GW JCLPS2.EM-HPHR-XX51-1 | 6500 | 28 ... 35.9 | Q65112A0411 |
LCW JNSH.EC (obsolete, CRI 85, V1.0 & V2.0 & V2.2, 2015-06-09) |
|||
Type | Color Temperature | Luminous Flux (mcd @20mA) | Order Code |
LCW JNSH.EC-BRBT-5H7I-1 | 5000 | 2100 ... 2590 | Q65111A1685 |
LCW JNSH.EC-BQBS-5L7N-1 | 4000 | 1940 ... 2400 | Q65111A1963 |
LCW JNSH.EC-BRBT-5L7N-1 | 4000 | 2100 ... 2590 | Q65111A1674 |
LCW JNSH.EC-BQBS-5O8Q-1 | 3500 | 1940 ... 2400 | Q65111A2247 |
LCW JNSH.EC-BQBS-5R8T-1 | 3000 | 1940 ... 2400 | Q65111A1682 |
LCW JNSH.EC-BPBR-5U8X-1 | 2700 | 1800 ... 2240 | Q65111A1847 |
LCW JNSH.EC-BUCQ-5H7I-1 | 5000 | 2590 ... 3300 | Q65111A5766 |
LCW JNSH.EC-BTCP-5H7I-1 | 5000 | 2400 ... 3040 | Q65111A4631 |
LCW JNSH.EC-BUCQ-5L7N-1 | 4000 | 2590 ... 3300 | Q65111A5720 |
LCW JNSH.EC-BTCP-5L7N-1 | 4000 | 2400 ... 3040 | Q65111A4630 |
LCW JNSH.EC-BTCP-5O8Q-1 | 3500 | 2400 ... 3040 | Q65111A5856 |
LCW JNSH.EC-BSBU-5O8Q-1 | 3500 | 2240 ... 2800 | Q65111A3546 |
LCW JNSH.EC-BTCP-5R8T-1 | 3000 | 2400 ... 3040 | Q65111A4629 |
LCW JNSH.EC-BSBU-5R8T-1 | 3000 | 2240 ... 2800 | Q65111A3545 |
LCW JNSH.EC-BTCP-5U8X-1 | 2700 | 2400 ... 3040 | Q65111A5317 |
LCW JNSH.EC-BSBU-5U8X-1 | 2700 | 2240 ... 2800 | Q65111A4632 |
LCW JNSH.EC-BRBT-5U8X-1 | 2700 | 2100 ... 2590 | Q65111A3548 |
LCW JNSH.EC-BRBT-5YC8-1 | 2400 | 2100 ... 2590 | Q65111A8404 |
LCW JNSH.PC (obsolete, CRI 70, V1.1, 2012-02-15) |
|||
Type | Color Temperature | Luminous Flux (mcd @20mA) | Order Code |
LCW JNSH.PC-BSBU-5H7I-1 | 5000K | 2240 ...2800 | Q65111A1663 |
LCW JNSH.PC-BSBU-5L7N-1 | 4000K | 2240 ...2800 | Q65111A1662 |
LCW JNSH.PC-BRBT-5R8T-1 | 3000K | 2110 ...2590 | Q65111A1666 |
LCW JNSH.PC-BUCQ-5H7I-1 | 5000K | 2590 ...3300 | |
LCW JNSH.PC-BUCQ-5L7N-1 | 4000K | 2590 ...3300 | |
LCW JNSH.PC-BTCP-5H7I-1 | 5000K | 2400 ...3040 | |
LCW JNSH.PC-BTCP-5L7N-1 | 4000K | 2400 ...3040 | |
LCW JNSH.PC-BTCP-5R8T-1 | 3000K | 2400 ...3040 | |
LCW JNSH.PC-BSBU-5R8T-1 | 3000K | 2240 ...2800 |
LUW JNSH.EC (obsolete, CRI 80) |
|||
Type | Color Temperature | Luminous Flux (mcd @20mA) | Order Code |
LUW JNSH.EC-BUCQ-5C8E-1 | 6500 | 2590 ... 3300 | Q65111A5733 |
LUW JNSH.EC-BTCP-5C8E-1 | 6500 | 2400 ... 3040 | Q65111A4626 |
LUW JNSH.EC-BUCQ-5E8G-1 | 5700 | 2590 ... 3300 | Q65111A5732 |
LUW JNSH.EC-BTCP-5E8G-1 | 5700 | 2400 ... 3040 | Q65111A4625 |
LUW JNSH.EC-BRBT-5C8E-1 | 6500 | 2100 ... 2590 | Q65111A1095 |
LUW JNSH.PC (obsolete, CRI 70) |
|||
Type | Color Temperature | Luminous Flux (mcd @20mA) | Order Code |
LUW JNSH.PC-CPCR-5C8E-1 | 6500 | 2800 ... 3590 | Q65111A5731 |
LUW JNSH.PC-BUCQ-5C8E-1 | 6500 | 2590 ... 3300 | Q65111A4096 |
LUW JNSH.PC-CPCR-5E8G-1 | 5700 | 2800 ... 3590 | Q65111A5730 |
LUW JNSH.PC-BUCQ-5E8G-1 | 5700 | 2590 ... 3300 | Q65111A4624 |